Statystyki dla domeny
TenisDlaDzieci.pl
statystyki domeny TenisDlaDzieci.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 171 | 1237 |
10/2024 | 991 | 7503 |
09/2024 | 917 | 6597 |
08/2024 | 863 | 4834 |
07/2024 | 800 | 4665 |
06/2024 | 1120 | 8692 |
05/2024 | 1049 | 6341 |
04/2024 | 920 | 3766 |
03/2024 | 847 | 4137 |
02/2024 | 1039 | 6150 |
01/2024 | 1010 | 4453 |
12/2023 | 1039 | 3267 |
11*/2023 | 1146 | 2621 |
10/2023 | 1071 | 1986 |
09/2023 | 1150 | 2347 |
08/2023 | 956 | 1959 |
07/2023 | 1078 | 1684 |
06/2023 | 1025 | 1323 |
05/2023 | 898 | 1112 |
04/2023 | 775 | 970 |
03/2023 | 756 | 928 |
02/2023 | 662 | 875 |
01/2023 | 829 | 993 |
12/2022 | 780 | 1028 |
11*/2022 | 675 | 974 |
10/2022 | 743 | 2150 |
09/2022 | 721 | 1130 |
08/2022 | 883 | 1255 |
07/2022 | 954 | 1351 |
06/2022 | 810 | 1245 |
05/2022 | 853 | 1276 |
04/2022 | 955 | 1427 |
03/2022 | 920 | 1360 |
02/2022 | 762 | 1025 |
01/2022 | 931 | 1194 |
12/2021 | 915 | 1328 |
11*/2021 | 1056 | 1357 |
10/2021 | 1088 | 1411 |
09/2021 | 986 | 1283 |
08/2021 | 700 | 907 |
07/2021 | 1076 | 1400 |
06/2021 | 889 | 1299 |
05/2021 | 901 | 1094 |
04/2021 | 973 | 1265 |
03/2021 | 1205 | 1512 |
02/2021 | 585 | 675 |
01/2021 | 588 | 710 |
12/2020 | 592 | 723 |
11*/2020 | 428 | 601 |
10/2020 | 403 | 497 |
09/2020 | 530 | 881 |
08/2020 | 95 | 140 |
razem | 44109 | 110938 |
* dane za okres od 01.11 do 06.11
Statystyki domeny dostępne od: 8/2020
© 2020 TenisDlaDzieci.pl.